Harga

AS-JATIM

Kode Nama Voucher Harga
A5 AS 5000 Jatim 5.200
A10 AS 10000 Jatim 10.150
A15 AS 15000 Jatim 15.550
A20 AS 20000 Jatim 19.950
A25 AS 25000 Jatim 25.550
A50 AS 50000 Jatim 48.950
A100 AS 100000 Jatim 97.150


AS-NASIONAL

Kode Nama Voucher Harga
VA5 AS 5000 Nasional 5.450
VA10 AS 10000 Nasional 10.400
VA15 AS 15000 Nasional 15.550
VA20 AS 20000 Nasional 20.050
VA25 AS 25000 Nasional 25.550
VA50 AS 50000 Nasional 49.050
VA100 AS 100000 Nasional 97.550


AS-NASIONALL

Kode Nama Voucher Harga
AS5 AS 5000 Nas 5.450
AS10 AS 10000 Nas 10.400
AS15 AS 15000 Nas 15.550
AS20 AS 20000 Nas 20.050
AS25 AS 25000 25.550
AS50 AS 50000 Nas 49.050
AS100 AS 100000 Nas 97.550


AXIS

Kode Nama Voucher Harga
AX1 AXIS 1000 1.100
AX5 AXIS 5000 4.950
AX10 AXIS 10000 9.750
AX25 AXIS 25000 24.150
AX50 AXIS 50000 48.150
AX100 AXIS 100000 96.150


BEBAS-REG

Kode Nama Voucher Harga
B1 Bebas 1000 1.550
B5 Bebas 5000 5.500
B10 Bebas 10000 10.300
B25 Bebas 25000 25.050
B50 Bebas 50000 50.050
B100 Bebas 100000 100.050


CABAL-ONLINE

Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.500
CO30 Cabal Online 3000 Gold 28.200
CO50 Cabal Online 5000 Gold 47.050
CO100 Cabal Online 10000 Gold 94.050


CERIA

Kode Nama Voucher Harga
C5 Ceria 5000 5.050
C10 Ceria 10000 9.750
C20 Ceria 20000 19.150
C50 Ceria 50000 47.350
C100 Ceria 100000 94.350


CHERRY-CREDITS

Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credi 39.150
CRG70 e-PINS 10.000 Cherry Cred 78.150
CRG100 e-PINS 14.000 Cherry Cred 108.150
CRG140 e-PINS 20.000 Cherry Cred 155.150


DIGICASH

Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.900
DC20 Voucher Digicash 20.000 19.650
DC50 Voucher Digicash 50.000 48.900
DC100 Voucher Digicash 100.000 97.650
DC250 Voucher Digicash 250.000 243.900


ESIA

Kode Nama Voucher Harga
E1 ESIA 1000 1.150
E5 Esia 5000 5.150
E10 Esia 10000 10.150
E11 ESIA 11000 11.150
E13 ESIA 13000 13.000
E15 Esia 15000 15.025
E20 Esia 20000 20.000
E25 Esia 25000 24.450
E50 Esia 50000 48.250
E100 Esia 100000 95.250


FASTBLACK

Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.750
FB25 Voucher Fastblack 100 OP 24.250
FB50 Voucher Fastblack 200 OP 48.250
FB100 Voucher Fastblack 400 OP 96.350


FLEXI

Kode Nama Voucher Harga
F5 FLEXI 5000 5.000
F10 FLEXI 10000 9.850
F20 FLEXI 20000 19.550
F50 FLEXI 50000 48.650
F100 FLEXI 100000 97.175
F150 FLEXI 150000 145.650


FLEXI-JATIM-BALI

Kode Nama Voucher Harga
FJ5 FLEXI JATIM BALINUSRA 500 4.900
FJ10 FLEXI JATIM BALINUSRA 100 9.700
FJ20 FLEXI JATIM BALINUSRA 200 19.250
FJ50 FLEXI JATIM BALINUSRA 500 47.900
FJ100 FLEXI JATIM BALINUSRA 100 95.650


FREN

Kode Nama Voucher Harga
FR5 FREN 5000 5.000
FR10 FREN 10000 9.800
FR20 FREN 20000 19.450
FR25 FREN 25000 24.300
FR50 FREN 50000 48.400
FR100 FREN 100000 96.750
FR150 FREN 150000 145.050
FR200 FREN 200000 195.050


GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.350
GS20 Gemscool 2.000 G-cash 18.450
GS30 Gemscool 3.000 G-cash 27.550
GS50 Gemscool 5.000 G-cash 45.750
GS100 Gemscool 10.000 G-cash 91.350
GS200 Gemscool 20.000 G-cash 182.350
GS300 Gemscool 30.000 G-cash 273.350


HELLO-KITTY

Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 19.550
GG50 Voucher GOGAME 50.000 48.900
GG100 Voucher GOGAME 100.000 97.650
GG200 Voucher GOGAME 200.000 195.150


HEPI

Kode Nama Voucher Harga
H5 HEPI 5000 5.000
H10 HEPI 10000 9.800
H25 HEPI 25000 24.300
H50 HEPI 50000 48.400
H100 HEPI 100000 96.750


IM3

Kode Nama Voucher Harga
I2 IM3 REGULER 2000 2.250
IS5 IM3 SMS 5000 5.200
IG5 IM3 GPRS 5000 5.200
IR5 IM3 REGULER 5000 5.200
IS10 IM3 10000 SMS 10.250
IG10 IM3 10000 GPRS 10.250
I10 IM3 10000 10.250
IS25 IM3 25000 SMS 24.900
IG25 IM3 25000 GPRS 24.900
I25 IM3 25000 24.900
I50 IM3 50000 49.150
I100 IM3 100000 98.150


KORAM

Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 9.900
KR50 Koram Game Voucher 50.000 48.900
KR100 Koram Game Voucher 100rb 97.650
KR200 Koram Game Voucher 200rb 195.150
KR500 Koram Game Voucher 500rb 487.650
KR1000 Koram Game Voucher 1jt 975.150


LYTOGAME

Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 9.950
TO20 5.500 Koin Lyto 19.750
TO35 10.000 Koin Lyto 34.450
TO65 20.000 Koin Lyto 63.900
TO175 57.000 Koin Lyto 171.750


MAINKAN.COM

Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 5.025
MK10 Voucher Mainkan.com 10,00 9.900
MK25 Voucher Mainkan.com 25,00 24.525
MK50 Voucher Mainkan.com 50,00 48.900
MK100 Voucher Mainkan.com 100,0 97.650


MEGAXUS

Kode Nama Voucher Harga
MX10 Voucher Megaxus 10.000 9.650
MX20 Voucher Megaxus 20.000 19.200
MX50 Voucher Megaxus 50.000 48.250
MX100 Voucher Megaxus 100.000 95.150
MX200 Voucher Megaxus 200.000 190.150
MX500 Voucher Megaxus 500.000 470.250


MENTARI

Kode Nama Voucher Harga
M2 Ment Reguler 2000 2.250
M5 MENTARI 5000 5.200
MS5 Ment sms 5000 5.200
MG5 Ment GPRS 5000 5.200
MS10 Ment 10000 SMS 10.250
M10 MENTARI 10000 10.250
MG10 Ment 10000 GPRS 10.250
MS25 Ment 25000 SMS 24.900
MG25 Ment 25000 GPRS 24.900
M25 MENTARI 25000 24.900
M50 MENTARI 50000 49.150
M100 MENTARI 100000 98.150


MULTIPLE GAME

Kode Nama Voucher Harga
MOL27 270 MOLPoints 37.650
MOL45 450 MOLPoints 62.750
MOL90 900 MOLPoints 125.250


MYCARD.COM

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 19.650
MYC150 MyCard 150 Points 56.150
MYC350 MyCard 350 Points 125.150
MYC450 MyCard 450 Points 160.150
MYC1000 MyCard 1000 Points 353.150


PLAYPOINT

Kode Nama Voucher Harga
PP10 Voucher Playpoint 26.000 9.750
PP30 Voucher Playpoint 78.000 28.950
PP50 Voucher Playpoint 130.000 48.150
PP100 Voucher Playpoint 260.000 96.150


PLN

Kode Nama Voucher Harga
PLN20 PLN prabayar 18.800
PLN25 PLN prabayar 23.800
PLN30 PLN prabayar 28.800
PLN40 PLN prabayar 38.800
PLN50 PLN prabayar 48.800
PLN75 PLN prabayar 73.800
PLN100 PLN prabayar 98.800
PLN125 PLN prabayar 123.800
PLN150 PLN prabayar 148.800
PLN175 PLN prabayar 173.800
PLN200 PLN prabaya 198.800
PLN250 PLN prabayar 248.800
PLN300 PLN prabayar 298.800
PLN400 PLN prabayar 398.800
PLN500 PLN prabayar 498.800
PLN600 PLN prabayar 598.800
PLN700 PLN prabayar 698.800
PLN800 PLN prabayar 798.800
PLN900 PLN prabayar 898.800
PLN1000 PLN prabayar 998.800


ROSE ONLINE

Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 ko 9.750
SR30 Serenity Voucher 8.000 ko 28.950
SR50 Serenity Voucher 15.000 k 48.150
SR100 Serenity Voucher 30.000 k 96.250


SAMKOK-GOKONG

Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.500
TC20 VTC Online 40 Vcoin 18.850
TC30 VTC Online 60 Vcoin 28.200
TC50 VTC Online 100 VCoin 46.900
TC100 VTC Online 200 Vcoin 93.650


SIMPATI JATIM

Kode Nama Voucher Harga
S5 SIMPATI 5000 JATIM 5.200
S10 SIMPATI 10000 JATIM 10.150
S15 SIMPATI 15000 JATIM 15.550
S20 SIMPATI 20000 JATIM 19.950
S25 SIMPATI 25000 JATIM 25.550
S50 SIMPATI 50000 JATIM 48.950
S100 SIMPATI 100000 JATIM 97.150


SIMPATI NASIONAL

Kode Nama Voucher Harga
VS5 SIMPATI 5000 Nasional 5.450
VS10 SIMPATI 10000 Nasional 10.400
VS15 SIMPATI 15000 Nasional 15.550
VS20 SIMPATI 20000 Nasional 20.050
VS25 SIMPATI 25000 Nasional 25.550
VS50 SIMPATI 50000 Nasional 49.050
VS100 SIMPATI 100000 Nasional 97.550


SMART

Kode Nama Voucher Harga
SM5 Smart 5000 5.000
SM10 Smart 10000 9.800
SM20 Smart 20000 19.450
SM50 Smart 50000 48.400
SM100 Smart 100000 96.750


SPIN VOUCHER

Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.150
SP10 Spin Voucher 10.000 10.150
SP20 Spin Voucher 20.000 20.150
SP30 Spin Voucher 30.000 30.250
SP50 Spin Voucher 50.000 51.050
SP100 Spin Voucher 100.000 101.050


STARONE

Kode Nama Voucher Harga
O5 STARONE 5000 5.200
O10 STARONE 10000 10.250
O25 STARONE 25000 24.900
O50 STARONE 50000 49.150
O100 STARONE 100000 98.150


TELKOMVISION

Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 40.150
TV50 TelkomVis Pendidikan 50rb 50.100
TVB50 TelkomVision Bintang 50rb 50.150
TV60 TelkomVision Hemat 60rb 60.150
TV75 TelkomVision Olahraga75rb 75.050
TV85 TelkomVision Film 85rb 85.150
TV140 TelkomVision Sport 140rb 140.250
TV250 TelkomVision Combo 250rb 250.250


THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.150
T5 THREE 5000 4.975
T10 THREE 10000 9.775
T20 THREE 20000 19.400
T30 THREE 30000 29.050
T50 THREE 50000 48.400
T100 THREE 10000 96.650


WAVEGAME.NET

Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 9.500
WP20 Voucher WavePro 20.000 18.850
WP50 Voucher WavePro 50.000 46.900
WP100 Voucher WavePro 100.000 93.650
WP250 Voucher WavePro 250.000 233.900


XL REGULER

Kode Nama Voucher Harga
XR1 XL Reguler 1000 1.550
XR5 XL Reguler 5000 5.600
XR10 XL Reguler 10000 10.600
XR25 XL Reguler 25000 25.750
XR50 XL Reguler 50000 50.650
XR100 XL REGULER 100000 101.150
XR200 XL REGULER 200000 195.050


XL XTRA

Kode Nama Voucher Harga
XX10 XL EXTRA 10000 10.650
XX50 XL EXTRA 50000 50.050
XX100 XL EXTRA 100000 100.050


XSHOT

Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.063
WN10 Winner Card 8.000 GP 9.975
WN20 Winner Card 16.000 GP 19.800
WN30 Winner Card 24.000 GP 29.625
WN50 Winner Card 40.000 GP 49.275
WN100 Winner Card 80.000 GP 98.400
WN200 Winner Card 160.000 GP 196.650


YESTV

Kode Nama Voucher Harga
YES65 YesTV 65000 64.650
YES99 YesTV 95000 98.350
YES175 YesTV 175000 173.550


ZYNGA

Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 20.200
ZA50 Zynga Card USD 50 49.200
ZA100 Zynga Card USD 50 98.200

Keterangan :  Stok Kosong , Gangguan, Normal

Seja o primeiro a comentar

Posting Komentar

  ©.:: Odi Cellular ::. - 2011.

Template by Odi Cellular | Top